Sizes guide
Information in this section of website is for reference only to help customers find suitable size.
There is no common standard for sizes of clothes and shoes in the world.You can endlessly choose things in online stores with Chinese goods, but there is a problem determining suitable size. Size conversion charts allow to solve it.
It is worth considering that size conversion charts of various Chinese sellers may also differ. There may be inaccuracies in presented charts. Therefore, we recommend you carefully studying product descriptions. Conscientious Chinese sellers most often post information with product parameters.
Below we show a conversion chart of Chinese sizes with international and Russian. It will be useful if you know your clothing size by these standards. You will be able to compare values and choose necessary item.
Chinese size | S | M | L | XL | XXL | XXXL |
Russian size | 42 | 44 | 46 | 48 | 50 | 52 |
International size | XS | S | M | L | XL | XXL |
You need to measure your parameters and use size conversion charts to correctly determine compliance if you do not know your size.
Measurements must be taken according to the following parameters:
These measurements will be enough to determine your size for ordering goods in online store.
Chinese sizes for women:
Size details |
Height |
Chest girth |
Belt girth |
Hip girth |
Arm length |
Leg length |
S | 160-165 | 87 | 62 | 90 | 76 | 102 |
S-M | 165-170 | 91 | 65 | 93 | 78 | 104 |
M | 167-172 | 95 | 68 | 96 | 81 | 106 |
M-L | 168-173 | 99 | 71 | 100 | 83 | 108 |
L | 170-176 | 103 | 74 | 102 | 86 | 111 |
XL | 174-177 | 107-113 | 77-82 | 104-107 | 88-90 | 111 |
XXL | 180 | 115 | 85 | 110 | 93 | 111 |
Chinese sizes for men:
Size details |
Height |
Chest girth |
Belt girth |
Hip girth |
Arm length |
Leg length |
S-M | 165 | 85 | 73 | 89 | 76 | 104 |
M-L | 170 | 90 | 77 | 93 | 78 | 107 |
L | 175 | 93 | 81 | 97 | 80 | 110 |
XL | 180 | 97 | 85 | 101 | 84 | 113 |
XL-XXL | 185 | 101 | 89 | 105 | 88 | 113 |
XXL | 190 | 105 | 93 | 110 | 86 | 116 |
Women’s footwear:
Standard | Size | |||||||
China | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 |
CIS | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
International | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
Foot length (сm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Men’s footwear:
Standard | Size | |||||||
China | 41 | 41.5 | 42 | 43 | 43.5 | 44.5 | 46 | 47 |
CIS | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
International | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Foot length (сm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
You don’t need to have a lot of knowledge and skills to convert Chinese clothing size into Russian. It’s enough to correctly measure your body parameters and use size conversion charts. But you can contact our specialists if you can’t do it yourself. We will be happy to help!